
Viktoria Plzeň
Czech RepublicFounded 1911
Martin HyskyManager

Home Venue
Doosan Aréna
11,700 capacity
| # | Team | PL | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 13 | 3 | 10 | 15 | WWLWW | ||
2 | 6 | 5 | 0 | 1 | 13 | 5 | 8 | 15 | WWWLW | ||
3 | 6 | 5 | 0 | 1 | 10 | 4 | 6 | 15 | WLWWW | ||
4 | 6 | 4 | 2 | 0 | 11 | 4 | 7 | 14 | WDWWW | ||
5 | 6 | 4 | 2 | 0 | 9 | 3 | 6 | 14 | DWWDW | ||
6 | 6 | 4 | 2 | 0 | 11 | 6 | 5 | 14 | WWWDW | ||
7 | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 | WWLDW | ||
8 | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 13 | WLDWW | ||
9 | 6 | 4 | 0 | 2 | 12 | 5 | 7 | 12 | LLWWW | ||
10 | 6 | 4 | 0 | 2 | 10 | 5 | 5 | 12 | LLWWW | ||
11 | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 | LWDWW | ||
12 | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 | WWDDW | ||
13 | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 | DWDWW | ||
14 | 6 | 2 | 4 | 0 | 6 | 2 | 4 | 10 | WWDDD | ||
15 | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 | LLWWD | ||
16 | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 | LDWWL | ||
17 | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 | LLWWW | ||
18 | 6 | 2 | 3 | 1 | 13 | 10 | 3 | 9 | LWWDD | ||
19 | 6 | 3 | 0 | 3 | 12 | 9 | 3 | 9 | WWWLL | ||
20 | 6 | 3 | 0 | 3 | 10 | 7 | 3 | 9 | WLLWL | ||
21 | 6 | 3 | 0 | 3 | 8 | 12 | -4 | 9 | WWLLW | ||
22 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | WWDDL | ||
23 | 6 | 2 | 1 | 3 | 11 | 14 | -3 | 7 | LLLWD | ||
24 | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 | LWLWL | ||
25 | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 | WDLLL | ||
26 | 6 | 2 | 0 | 4 | 8 | 9 | -1 | 6 | WLWLL | ||
27 | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 6 | LLLLW | ||
28 | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 | WWLLL | ||
29 | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 | WLDLL | ||
30 | 6 | 1 | 0 | 5 | 7 | 13 | -6 | 3 | LWLLL | ||
31 | 6 | 1 | 0 | 5 | 5 | 11 | -6 | 3 | LLWLL | ||
32 | 6 | 0 | 1 | 5 | 3 | 9 | -6 | 1 | LLDLL | ||
33 | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 | LLLDL | ||
34 | 6 | 0 | 1 | 5 | 3 | 12 | -9 | 1 | LDLLL | ||
35 | 6 | 0 | 1 | 5 | 2 | 18 | -16 | 1 | LLLLL | ||
36 | 6 | 0 | 0 | 6 | 4 | 13 | -9 | 0 | LLLLL |
1

Olympique Lyonnais6 played · 5W 0D 1L
GD
10
Pts
15
2

FC Midtjylland6 played · 5W 0D 1L
GD
8
Pts
15
3

Aston Villa6 played · 5W 0D 1L
GD
6
Pts
15
4

Real Betis6 played · 4W 2D 0L
GD
7
Pts
14
5

SC Freiburg6 played · 4W 2D 0L
GD
6
Pts
14
6

Ferencvárosi6 played · 4W 2D 0L
GD
5
Pts
14
7

Sporting Braga6 played · 4W 1D 1L
GD
5
Pts
13
8

Porto6 played · 4W 1D 1L
GD
4
Pts
13
9

VfB Stuttgart6 played · 4W 0D 2L
GD
7
Pts
12
10

Roma6 played · 4W 0D 2L
GD
5
Pts
12
11

Nottingham Forest6 played · 3W 2D 1L
GD
5
Pts
11
12

Fenerbahçe6 played · 3W 2D 1L
GD
4
Pts
11
13

Bologna6 played · 3W 2D 1L
GD
4
Pts
11
14

Viktoria Plzeň6 played · 2W 4D 0L
GD
4
Pts
10
15

Panathinaikos6 played · 3W 1D 2L
GD
2
Pts
10
16

Genk6 played · 3W 1D 2L
GD
1
Pts
10
17

Crvena Zvezda6 played · 3W 1D 2L
GD
0
Pts
10
18

PAOK6 played · 2W 3D 1L
GD
3
Pts
9
19

Celta de Vigo6 played · 3W 0D 3L
GD
3
Pts
9
20

LOSC Lille6 played · 3W 0D 3L
GD
3
Pts
9
21

Young Boys6 played · 3W 0D 3L
GD
-4
Pts
9
22

Brann6 played · 2W 2D 2L
GD
-1
Pts
8
23

Ludogorets6 played · 2W 1D 3L
GD
-3
Pts
7
24

Celtic6 played · 2W 1D 3L
GD
-4
Pts
7
25

Dinamo Zagreb6 played · 2W 1D 3L
GD
-5
Pts
7
26

Basel6 played · 2W 0D 4L
GD
-1
Pts
6
27

FCSB6 played · 2W 0D 4L
GD
-4
Pts
6
28

Go Ahead Eagles6 played · 2W 0D 4L
GD
-6
Pts
6
29

Sturm Graz6 played · 1W 1D 4L
GD
-4
Pts
4
30

Feyenoord6 played · 1W 0D 5L
GD
-6
Pts
3
31

Salzburg6 played · 1W 0D 5L
GD
-6
Pts
3
32

FC Utrecht6 played · 0W 1D 5L
GD
-6
Pts
1
33

Rangers6 played · 0W 1D 5L
GD
-8
Pts
1
34

Malmö FF6 played · 0W 1D 5L
GD
-9
Pts
1
35

Maccabi Tel Aviv6 played · 0W 1D 5L
GD
-16
Pts
1
36

Nice6 played · 0W 0D 6L
GD
-9
Pts
0
Champions LeagueUCL
Europa LeagueUEL
Conference LeagueUECL
Relegation