
Vukovar odds
CroatiaFounded 1991
SilvijoČabrajaManager
Home Venue
Stadion u Borovom Naselju
6,000 capacity
| # | Team | PL | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 27 | 5 | 4 | 93 | 28 | 65 | 86 | WWWWD | - | |
2 | 36 | 20 | 8 | 8 | 61 | 36 | 25 | 68 | DWLDW | - | |
3 | 36 | 15 | 9 | 12 | 47 | 46 | 1 | 54 | LLDWW | - | |
4 | 36 | 14 | 11 | 11 | 49 | 36 | 13 | 53 | DWWDW | - | |
5 | 36 | 10 | 14 | 12 | 40 | 52 | -12 | 44 | DLDDD | - | |
6 | 36 | 12 | 7 | 17 | 39 | 50 | -11 | 43 | LWWDL | - | |
7 | 36 | 11 | 8 | 17 | 40 | 48 | -8 | 41 | WLLWL | - | |
8 | 36 | 10 | 11 | 15 | 46 | 61 | -15 | 41 | DLWLL | - | |
9 | 36 | 8 | 11 | 17 | 27 | 49 | -22 | 35 | DLLLW | - | |
10 | 36 | 6 | 10 | 20 | 37 | 73 | -36 | 28 | DWLLL | - |
1

Dinamo Zagreb36 played · 27W 5D 4L
GD
65
Pts
86
2

Hajduk Split36 played · 20W 8D 8L
GD
25
Pts
68
3

Varaždin36 played · 15W 9D 12L
GD
1
Pts
54
4

Rijeka36 played · 14W 11D 11L
GD
13
Pts
53
5

Lokomotiva Zagreb36 played · 10W 14D 12L
GD
-12
Pts
44
6

Istra 196136 played · 12W 7D 17L
GD
-11
Pts
43
7

Gorica36 played · 11W 8D 17L
GD
-8
Pts
41
8

Slaven Koprivnica36 played · 10W 11D 15L
GD
-15
Pts
41
9

Osijek36 played · 8W 11D 17L
GD
-22
Pts
35
10

Vukovar36 played · 6W 10D 20L
GD
-36
Pts
28
Champions LeagueUCL
Europa LeagueUEL
Conference LeagueUECL
Relegation