
Vukovar
CroatiaFounded 1991
SilvijoČabrajaManager
Home Venue
Stadion u Borovom Naselju
6,000 capacity
| # | Team | PL | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 2 | 4 | 38 | 16 | 22 | 38 | WWDWW | ||
2 | 18 | 11 | 4 | 3 | 29 | 17 | 12 | 37 | LDDWW | ||
3 | 17 | 7 | 5 | 5 | 23 | 21 | 2 | 26 | WLDWW | ||
4 | 18 | 7 | 5 | 6 | 26 | 28 | -2 | 26 | WDWLD | ||
5 | 17 | 6 | 6 | 5 | 27 | 19 | 8 | 24 | LWDWW | ||
6 | 18 | 6 | 5 | 7 | 22 | 25 | -3 | 23 | LDWLL | ||
7 | 18 | 5 | 4 | 9 | 21 | 27 | -6 | 19 | WLLDL | ||
8 | 18 | 4 | 7 | 7 | 20 | 30 | -10 | 19 | DDLLL | ||
9 | 18 | 3 | 6 | 9 | 19 | 32 | -13 | 15 | LDLWL | ||
10 | 18 | 2 | 8 | 8 | 16 | 26 | -10 | 14 | DDLDD |
1

Dinamo Zagreb18 played · 12W 2D 4L
GD
22
Pts
38
2

Hajduk Split18 played · 11W 4D 3L
GD
12
Pts
37
3

Istra 196117 played · 7W 5D 5L
GD
2
Pts
26
4

Slaven Koprivnica18 played · 7W 5D 6L
GD
-2
Pts
26
5

Rijeka17 played · 6W 6D 5L
GD
8
Pts
24
6

Varaždin18 played · 6W 5D 7L
GD
-3
Pts
23
7

Gorica18 played · 5W 4D 9L
GD
-6
Pts
19
8

Lokomotiva Zagreb18 played · 4W 7D 7L
GD
-10
Pts
19
9

Vukovar18 played · 3W 6D 9L
GD
-13
Pts
15
10

Osijek18 played · 2W 8D 8L
GD
-10
Pts
14
Champions LeagueUCL
Europa LeagueUEL
Conference LeagueUECL
Relegation