
1. HNL odds
Croatia2025/2026| # | Team | PL | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 24 | 4 | 4 | 85 | 26 | 59 | 76 | WWDWW | ||
2 | 32 | 18 | 7 | 7 | 51 | 29 | 22 | 61 | WWDLD | ||
3 | 32 | 13 | 8 | 11 | 41 | 42 | -1 | 47 | DWWWL | ||
4 | 32 | 11 | 10 | 11 | 41 | 36 | 5 | 43 | WLDLD | ||
5 | 32 | 10 | 11 | 11 | 38 | 47 | -9 | 41 | DWWWD | ||
6 | 32 | 10 | 8 | 14 | 37 | 43 | -6 | 38 | DLLWW | ||
7 | 32 | 9 | 11 | 12 | 43 | 52 | -9 | 38 | LLDLD | ||
8 | 32 | 10 | 6 | 16 | 35 | 47 | -12 | 36 | LLLLL | ||
9 | 32 | 7 | 11 | 14 | 25 | 45 | -20 | 32 | LWLWD | ||
10 | 32 | 5 | 10 | 17 | 33 | 62 | -29 | 25 | DLWLD |
1

Dinamo Zagreb32 played · 24W 4D 4L
GD
59
Pts
76
2

Hajduk Split32 played · 18W 7D 7L
GD
22
Pts
61
3

Varaždin32 played · 13W 8D 11L
GD
-1
Pts
47
4

Rijeka32 played · 11W 10D 11L
GD
5
Pts
43
5

Lokomotiva Zagreb32 played · 10W 11D 11L
GD
-9
Pts
41
6

Gorica32 played · 10W 8D 14L
GD
-6
Pts
38
7

Slaven Koprivnica32 played · 9W 11D 12L
GD
-9
Pts
38
8

Istra 196132 played · 10W 6D 16L
GD
-12
Pts
36
9

Osijek32 played · 7W 11D 14L
GD
-20
Pts
32
10

Vukovar32 played · 5W 10D 17L
GD
-29
Pts
25
Champions LeagueUCL
Europa LeagueUEL
Conference LeagueUECL
Relegation