
Liga Portugal
Portugal2025/2026| # | Team | PL | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 16 | 1 | 0 | 36 | 4 | 32 | 49 | WWWWW | ||
2 | 17 | 13 | 3 | 1 | 47 | 9 | 38 | 42 | DWWWD | ||
3 | 17 | 11 | 6 | 0 | 36 | 11 | 25 | 39 | DWWDW | ||
4 | 17 | 7 | 7 | 3 | 22 | 12 | 10 | 28 | DDDDD | ||
5 | 17 | 7 | 6 | 4 | 31 | 18 | 13 | 27 | WWLDD | ||
6 | 17 | 8 | 3 | 6 | 24 | 24 | 0 | 27 | DLDWW | ||
7 | 17 | 7 | 4 | 6 | 18 | 22 | -4 | 25 | DWLDW | ||
8 | 17 | 6 | 5 | 6 | 20 | 14 | 6 | 23 | LWLLL | ||
9 | 17 | 5 | 5 | 7 | 28 | 29 | -1 | 20 | DLWWL | ||
10 | 17 | 4 | 8 | 5 | 22 | 29 | -7 | 20 | WLDLW | ||
11 | 17 | 6 | 2 | 9 | 17 | 27 | -10 | 20 | WLLLW | ||
12 | 17 | 4 | 7 | 6 | 23 | 27 | -4 | 19 | WLDWD | ||
13 | 17 | 4 | 5 | 8 | 21 | 26 | -5 | 17 | LWDLD | ||
14 | 17 | 4 | 5 | 8 | 14 | 19 | -5 | 17 | WLDLD | ||
15 | 17 | 3 | 5 | 9 | 17 | 32 | -15 | 14 | LDWDL | ||
16 | 17 | 3 | 5 | 9 | 18 | 42 | -24 | 14 | LWDDL | ||
17 | 17 | 3 | 3 | 11 | 12 | 29 | -17 | 12 | LLLWL | ||
18 | 17 | 0 | 4 | 13 | 11 | 43 | -32 | 4 | LLDLL |
1

Porto17 played · 16W 1D 0L
GD
32
Pts
49
2

Sporting CP17 played · 13W 3D 1L
GD
38
Pts
42
3

Benfica17 played · 11W 6D 0L
GD
25
Pts
39
4

Gil Vicente17 played · 7W 7D 3L
GD
10
Pts
28
5

Sporting Braga17 played · 7W 6D 4L
GD
13
Pts
27
6

Moreirense17 played · 8W 3D 6L
GD
0
Pts
27
7

Vitória Guimarães17 played · 7W 4D 6L
GD
-4
Pts
25
8

Famalicão17 played · 6W 5D 6L
GD
6
Pts
23
9

Estoril17 played · 5W 5D 7L
GD
-1
Pts
20
10

Rio Ave17 played · 4W 8D 5L
GD
-7
Pts
20
11

Alverca17 played · 6W 2D 9L
GD
-10
Pts
20
12

Estrela Amadora17 played · 4W 7D 6L
GD
-4
Pts
19
13

Nacional17 played · 4W 5D 8L
GD
-5
Pts
17
14

Santa Clara17 played · 4W 5D 8L
GD
-5
Pts
17
15

Casa Pia17 played · 3W 5D 9L
GD
-15
Pts
14
16

Arouca17 played · 3W 5D 9L
GD
-24
Pts
14
17

Tondela17 played · 3W 3D 11L
GD
-17
Pts
12
18

AVS17 played · 0W 4D 13L
GD
-32
Pts
4
Champions LeagueUCL
Europa LeagueUEL
Conference LeagueUECL
Relegation