
Liga Portugal odds
Portugal2025/2026| # | Team | PL | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 26 | 4 | 1 | 63 | 15 | 48 | 82 | WDWWW | ||
2 | 31 | 22 | 9 | 0 | 67 | 20 | 47 | 75 | WDWWW | ||
3 | 31 | 22 | 7 | 2 | 77 | 22 | 55 | 73 | WWLDD | ||
4 | 31 | 16 | 8 | 7 | 59 | 31 | 28 | 56 | WWDWL | ||
5 | 31 | 14 | 9 | 8 | 39 | 27 | 12 | 51 | WDDDW | ||
6 | 31 | 13 | 10 | 8 | 46 | 32 | 14 | 49 | LWDLW | ||
7 | 31 | 12 | 6 | 13 | 38 | 43 | -5 | 42 | LWDWW | ||
8 | 31 | 11 | 6 | 14 | 34 | 45 | -11 | 39 | LLDWL | ||
9 | 31 | 10 | 8 | 13 | 34 | 49 | -15 | 38 | LWWLW | ||
10 | 31 | 10 | 7 | 14 | 51 | 52 | -1 | 37 | LLLLL | ||
11 | 31 | 10 | 5 | 16 | 39 | 60 | -21 | 35 | WWLWL | ||
12 | 31 | 8 | 10 | 13 | 33 | 52 | -19 | 34 | WLWDL | ||
13 | 31 | 8 | 8 | 15 | 28 | 38 | -10 | 32 | WLLDW | ||
14 | 31 | 8 | 7 | 16 | 34 | 41 | -7 | 31 | LWLWW | ||
15 | 31 | 6 | 10 | 15 | 34 | 51 | -17 | 28 | WLLLL | ||
16 | 31 | 5 | 11 | 15 | 29 | 55 | -26 | 26 | DLDLL | ||
17 | 31 | 4 | 10 | 17 | 23 | 52 | -29 | 22 | LDLLD | ||
18 | 31 | 1 | 11 | 19 | 22 | 65 | -43 | 14 | DLDDD |
1

Porto31 played · 26W 4D 1L
GD
48
Pts
82
2

Benfica31 played · 22W 9D 0L
GD
47
Pts
75
3

Sporting CP31 played · 22W 7D 2L
GD
55
Pts
73
4

Sporting Braga31 played · 16W 8D 7L
GD
28
Pts
56
5

Famalicão31 played · 14W 9D 8L
GD
12
Pts
51
6

Gil Vicente31 played · 13W 10D 8L
GD
14
Pts
49
7

Vitória Guimarães31 played · 12W 6D 13L
GD
-5
Pts
42
8

Moreirense31 played · 11W 6D 14L
GD
-11
Pts
39
9

Alverca31 played · 10W 8D 13L
GD
-15
Pts
38
10

Estoril31 played · 10W 7D 14L
GD
-1
Pts
37
11

Arouca31 played · 10W 5D 16L
GD
-21
Pts
35
12

Rio Ave31 played · 8W 10D 13L
GD
-19
Pts
34
13

Santa Clara31 played · 8W 8D 15L
GD
-10
Pts
32
14

Nacional31 played · 8W 7D 16L
GD
-7
Pts
31
15

Estrela Amadora31 played · 6W 10D 15L
GD
-17
Pts
28
16

Casa Pia31 played · 5W 11D 15L
GD
-26
Pts
26
17

Tondela31 played · 4W 10D 17L
GD
-29
Pts
22
18

AVS31 played · 1W 11D 19L
GD
-43
Pts
14
Champions LeagueUCL
Europa LeagueUEL
Conference LeagueUECL
Relegation