
Superliga odds
Denmark2025/2026| # | Team | PL | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 13 | 5 | 2 | 39 | 20 | 19 | 44 | WWWWD | - | |
2 | 20 | 12 | 6 | 2 | 54 | 23 | 31 | 42 | LWDWW | - | |
3 | 20 | 10 | 2 | 8 | 31 | 22 | 9 | 32 | LLLDL | - | |
4 | 20 | 9 | 5 | 6 | 33 | 28 | 5 | 32 | WDWLW | - | |
5 | 20 | 9 | 3 | 8 | 33 | 29 | 4 | 30 | WDDWW | - | |
6 | 20 | 10 | 0 | 10 | 33 | 34 | -1 | 30 | WLWWW | - | |
7 | 20 | 8 | 4 | 8 | 32 | 30 | 2 | 28 | WLLLL | - | |
8 | 20 | 7 | 5 | 8 | 34 | 43 | -9 | 26 | DWWLL | - | |
9 | 20 | 6 | 5 | 9 | 19 | 24 | -5 | 23 | DDLDW | - | |
10 | 20 | 5 | 4 | 11 | 23 | 39 | -16 | 19 | LDLLL | - | |
11 | 20 | 5 | 3 | 12 | 26 | 47 | -21 | 18 | LWLWD | - | |
12 | 20 | 3 | 4 | 13 | 22 | 40 | -18 | 13 | LLWLL | - |
1

AGF20 played · 13W 5D 2L
GD
19
Pts
44
2

FC Midtjylland20 played · 12W 6D 2L
GD
31
Pts
42
3

Brøndby IF20 played · 10W 2D 8L
GD
9
Pts
32
4

Sønderjyske Fodbold20 played · 9W 5D 6L
GD
5
Pts
32
5

Viborg FF20 played · 9W 3D 8L
GD
4
Pts
30
6

Nordsjælland20 played · 10W 0D 10L
GD
-1
Pts
30
7

FC København20 played · 8W 4D 8L
GD
2
Pts
28
8

Odense BK20 played · 7W 5D 8L
GD
-9
Pts
26
9

Randers FC20 played · 6W 5D 9L
GD
-5
Pts
23
10

Silkeborg IF20 played · 5W 4D 11L
GD
-16
Pts
19
11

Fredericia20 played · 5W 3D 12L
GD
-21
Pts
18
12

Vejle Boldklub20 played · 3W 4D 13L
GD
-18
Pts
13
Champions LeagueUCL
Europa LeagueUEL
Conference LeagueUECL
Relegation