
Superliga odds
Denmark2025/2026| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Dec 31, 2025 | |||
| — | Dec 31, 2025 | |||
| — | Dec 31, 2025 | |||
| — | Dec 31, 2025 | |||
| — | Dec 31, 2025 | |||
| — | Dec 31, 2025 | |||
| — | Nov 30, 2025 | |||
| — | Sep 17, 2025 | |||
| — | Sep 08, 2025 | |||
| €300,000 | Sep 01, 2025 | |||
| — | Sep 01, 2025 | |||
| €180,000 | Sep 01, 2025 | |||
| — | Sep 01, 2025 | |||
| — | Sep 01, 2025 | |||
| €4,000,000 | Sep 01, 2025 | |||
| €470,000 | Sep 01, 2025 | |||
| €335,000 | Sep 01, 2025 | |||
| — | Sep 01, 2025 | |||
| — | Aug 28, 2025 | |||
| — | Aug 27, 2025 | |||
| €2,250,000 | Aug 27, 2025 | |||
| €5,000,000 | Aug 26, 2025 | |||
| €750,000 | Aug 26, 2025 | |||
| €300,000 | Aug 22, 2025 | |||
| €1,500,000 | Aug 20, 2025 | |||
| — | Aug 19, 2025 | |||
| — | Aug 19, 2025 | |||
| — | Aug 18, 2025 | |||
| — | Aug 17, 2025 | |||
| — | Aug 07, 2025 | |||
| — | Aug 06, 2025 | |||
| — | Aug 06, 2025 | |||
| €400,000 | Aug 04, 2025 | |||
| €1,000,000 | Aug 04, 2025 | |||
| €5,000,000 | Aug 04, 2025 | |||
| — | Jul 29, 2025 | |||
| — | Jul 29, 2025 | |||
| — | Jul 24, 2025 | |||
| €600,000 | Jul 22, 2025 | |||
| — | Jul 19, 2025 | |||
| — | Jul 18, 2025 | |||
| — | Jul 18, 2025 | |||
| €750,000 | Jul 17, 2025 | |||
| — | Jul 17, 2025 | |||
| — | Jul 15, 2025 | |||
| — | Jul 15, 2025 | |||
| — | Jul 15, 2025 | |||
| — | Jul 14, 2025 | |||
| — | Jul 12, 2025 | |||
| — | Jul 11, 2025 | |||
| — | Jul 10, 2025 | |||
| €5,000,000 | Jul 09, 2025 | |||
| — | Jul 09, 2025 | |||
| €1,650,000 | Jul 07, 2025 | |||
| — | Jul 07, 2025 | |||
| — | Jul 07, 2025 | |||
| — | Jul 02, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Mar 04, 2025 | |||
| — | Mar 03, 2025 | |||
| — | Feb 26, 2025 | |||
| — | Feb 19, 2025 | |||
| — | Feb 13, 2025 | |||
| — | Feb 04, 2025 | |||
| — | Feb 03, 2025 | |||
| €3,500,000 | Feb 03, 2025 | |||
| €2,750,000 | Feb 03, 2025 | |||
| — | Feb 03, 2025 | |||
| — | Feb 03, 2025 | |||
| €500,000 | Feb 03, 2025 | |||
| €125,000 | Feb 03, 2025 | |||
| — | Feb 02, 2025 | |||
| €300,000 | Feb 01, 2025 | |||
| — | Jan 31, 2025 | |||
| €150,000 | Jan 31, 2025 | |||
| — | Jan 31, 2025 | |||
| — | Jan 31, 2025 | |||
| — | Jan 31, 2025 | |||
| — | Jan 30, 2025 | |||
| — | Jan 29, 2025 | |||
| — | Jan 29, 2025 | |||
| — | Jan 28, 2025 | |||
| €240,000 | Jan 28, 2025 | |||
| — | Jan 26, 2025 | |||
| — | Jan 23, 2025 | |||
| — | Jan 22, 2025 | |||
| €2,000,000 | Jan 20, 2025 | |||
| — | Jan 13, 2025 | |||
| — | Nov 15, 2024 | |||
| — | Sep 30, 2024 | |||
| — | Sep 28, 2024 | |||
| — | Sep 19, 2024 | |||
| — | Sep 03, 2024 | |||
| — | Sep 02, 2024 | |||
| — | Sep 02, 2024 | |||
| — | Sep 02, 2024 | |||
| — | Sep 02, 2024 | |||
| — | Sep 02, 2024 | |||
| — | Sep 02, 2024 | |||
| — | Sep 02, 2024 | |||
| — | Sep 02, 2024 | |||
| €1,500,000 | Sep 02, 2024 | |||
| — | Sep 01, 2024 | |||
| — | Sep 01, 2024 | |||
| — | Aug 31, 2024 | |||
| — | Aug 31, 2024 | |||
| €2,100,000 | Aug 31, 2024 | |||
| €2,700,000 | Aug 30, 2024 | |||
| — | Aug 30, 2024 | |||
| €400,000 | Aug 30, 2024 | |||
| — | Aug 28, 2024 | |||
| — | Aug 27, 2024 | |||
| — | Aug 23, 2024 | |||
| €200,000 | Aug 22, 2024 | |||
| — | Aug 22, 2024 | |||
| — | Aug 21, 2024 | |||
| €600,000 | Aug 20, 2024 | |||
| — | Aug 10, 2024 | |||
| €500,000 | Aug 08, 2024 | |||
| — | Aug 07, 2024 | |||
| — | Aug 06, 2024 | |||
| — | Aug 02, 2024 | |||
| — | Aug 01, 2024 | |||
| — | Aug 01, 2024 | |||
| — | Jul 31, 2024 | |||
| — | Jul 29, 2024 | |||
| — | Jul 28, 2024 | |||
| — | Jul 26, 2024 | |||
| — | Jul 23, 2024 | |||
| — | Jul 20, 2024 | |||
| — | Jul 20, 2024 | |||
| — | Jul 18, 2024 | |||
| — | Jul 17, 2024 | |||
| — | Jul 16, 2024 | |||
| €535,000 | Jul 16, 2024 | |||
| €536,000 | Jul 15, 2024 | |||
| €670,000 | Jul 15, 2024 | |||
| — | Jul 15, 2024 | |||
| €4,000,000 | Jul 11, 2024 | |||
| — | Jul 11, 2024 | |||
| €300,000 | Jul 11, 2024 | |||
| €1,850,000 | Jul 10, 2024 | |||
| €1,200,000 | Jul 10, 2024 | |||
| €4,000,000 | Jul 09, 2024 | |||
| — | Jul 09, 2024 | |||
| — | Jul 08, 2024 | |||
| — | Jul 06, 2024 | |||
| — | Jul 05, 2024 | |||
| — | Jul 05, 2024 | |||
| €135,000 | Jul 04, 2024 | |||
| €1,000,000 | Jul 02, 2024 | |||
| — | Jul 02, 2024 | |||
| — | Jul 02, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €4,000,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €373,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €2,550,000 | Jul 01, 2024 | |||
| €200,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €500,000 | Jul 01, 2024 | |||
| €1,470,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Mar 27, 2024 | |||
| — | Feb 22, 2024 | |||
| — | Feb 21, 2024 | |||
| — | Feb 13, 2024 | |||
| — | Feb 05, 2024 | |||
| — | Feb 01, 2024 | |||
| €1,000,000 | Feb 01, 2024 | |||
| €4,250,000 | Feb 01, 2024 | |||
| — | Feb 01, 2024 | |||
| — | Feb 01, 2024 | |||
| €125,000 | Feb 01, 2024 | |||
| — | Feb 01, 2024 | |||
| €135,000 | Feb 01, 2024 | |||
| €3,000,000 | Feb 01, 2024 | |||
| — | Jan 31, 2024 | |||
| €550,000 | Jan 31, 2024 | |||
| — | Jan 31, 2024 | |||
| €900,000 | Jan 31, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Jan 31, 2024 | |||
| — | Jan 30, 2024 | |||
| €200,000 | Jan 29, 2024 | |||
| €600,000 | Jan 29, 2024 | |||
| — | Jan 28, 2024 | |||
| — | Jan 26, 2024 | |||
| — | Jan 25, 2024 | |||
| — | Jan 24, 2024 | |||
| — | Jan 24, 2024 | |||
| — | Jan 22, 2024 | |||
| — | Jan 22, 2024 | |||
| — | Jan 18, 2024 | |||
| — | Dec 03, 2023 | |||
| — | Nov 30, 2023 | |||
| — | Nov 30, 2023 | |||
| — | Oct 31, 2023 | |||
| — | Sep 30, 2023 | |||
| — | Sep 29, 2023 | |||
| — | Sep 02, 2023 | |||
| — | Sep 01, 2023 | |||
| — | Sep 01, 2023 | |||
| €1,000,000 | Sep 01, 2023 | |||
| — | Sep 01, 2023 | |||
| €2,500,000 | Sep 01, 2023 | |||
| — | Sep 01, 2023 | |||
| — | Sep 01, 2023 | |||
| — | Sep 01, 2023 | |||
| — | Sep 01, 2023 | |||
| — | Sep 01, 2023 | |||
| — | Aug 31, 2023 | |||
| — | Aug 31, 2023 | |||
| €5,200,000 | Aug 31, 2023 | |||
| — | Aug 31, 2023 | |||
| — | Aug 30, 2023 | |||
| €1,500,000 | Aug 28, 2023 | |||
| — | Aug 27, 2023 | |||
| — | Aug 24, 2023 | |||
| €830,000 | Aug 23, 2023 | |||
| — | Aug 21, 2023 | |||
| €1,500,000 | Aug 19, 2023 | |||
| — | Aug 19, 2023 | |||
| — | Aug 02, 2023 | |||
| €1,200,000 | Aug 02, 2023 | |||
| — | Aug 02, 2023 | |||
| — | Aug 02, 2023 | |||
| €750,000 | Aug 01, 2023 | |||
| €500,000 | Jul 31, 2023 | |||
| — | Jul 31, 2023 | |||
| — | Jul 31, 2023 | |||
| — | Jul 30, 2023 | |||
| — | Jul 29, 2023 | |||
| — | Jul 28, 2023 | |||
| — | Jul 27, 2023 | |||
| — | Jul 25, 2023 | |||
| — | Jul 11, 2023 | |||
| €134,000 | Jul 11, 2023 | |||
| — | Jul 10, 2023 | |||
| — | Jul 10, 2023 | |||
| — | Apr 28, 2023 | |||
| — | Apr 28, 2023 | |||
| — | Apr 28, 2023 | |||
| — | Feb 28, 2023 | |||
| — | Jan 05, 2023 | |||
| — | Jan 04, 2023 | |||
| — | Jan 01, 2023 | |||
| — | Jan 01, 2023 | |||
| €5,000,000 | Jan 01, 2023 | |||
| — | Dec 31, 2022 | |||
| — | Dec 31, 2022 | |||
| — | Dec 31, 2022 | |||
| — | Dec 31, 2022 | |||
| — | Dec 31, 2022 | |||
| — | Dec 31, 2022 | |||
| — | Dec 31, 2022 | |||
| — | Dec 31, 2022 | |||
| — | Dec 31, 2022 | |||
| — | Dec 31, 2022 | |||
| — | Dec 31, 2022 | |||
| — | Dec 31, 2022 | |||
| — | Nov 02, 2022 | |||
| — | Oct 31, 2022 | |||
| — | Oct 27, 2022 | |||
| €200,000 | Aug 23, 2022 | |||
| — | Aug 22, 2022 | |||
| — | Aug 21, 2022 | |||
| — | Aug 19, 2022 | |||
| — | Aug 19, 2022 | |||
| — | Aug 19, 2022 | |||
| — | Jul 18, 2022 | |||
| — | Jul 18, 2022 | |||
| — | Jul 18, 2022 | |||
| — | Jul 16, 2022 | |||
| — | Apr 04, 2022 | |||
| — | Mar 30, 2022 | |||
| — | Mar 16, 2022 | |||
| — | Mar 09, 2022 | |||
| — | Feb 21, 2022 | |||
| — | Feb 20, 2022 | |||
| — | Feb 18, 2022 | |||
| — | Feb 02, 2022 | |||
| €1,100,000 | Feb 01, 2022 | |||
| €1,000,000 | Jan 31, 2022 | |||
| — | Jan 31, 2022 | |||
| — | Jan 31, 2022 | |||
| €4,300,000 | Jan 31, 2022 | |||
| — | Jan 31, 2022 | |||
| — | Jan 31, 2022 | |||
| — | Jan 31, 2022 | |||
| — | Jan 31, 2022 | |||
| — | Jan 31, 2022 | |||
| €1,500,000 | Jan 31, 2022 | |||
| — | Jan 31, 2022 | |||
| — | Jan 31, 2022 | |||
| — | Jan 31, 2022 | |||
| — | Jan 31, 2022 | |||
| — | Jan 31, 2022 | |||
| €2,400,000 | Jan 30, 2022 | |||
| €600,000 | Jan 30, 2022 | |||
| €450,000 | Jan 30, 2022 | |||
| — | Jan 29, 2022 | |||
| — | Jan 29, 2022 | |||
| — | Jan 29, 2022 | |||
| €455,000 | Jan 28, 2022 | |||
| €1,900,000 | Jan 27, 2022 | |||
| €210,000 | Jan 27, 2022 | |||
| — | Jan 27, 2022 | |||
| — | Jan 27, 2022 | |||
| — | Jan 26, 2022 | |||
| — | Jan 26, 2022 | |||
| — | Jan 17, 2022 | |||
| — | Jan 14, 2022 | |||
| — | Jan 13, 2022 | |||
| — | Jan 08, 2022 | |||
| — | Jan 01, 2022 | |||
| €150,000 | Jan 01, 2022 | |||
| — | Jan 01, 2022 | |||
| — | Jan 01, 2022 | |||
| — | Jan 01, 2022 | |||
| — | Dec 31, 2021 | |||
| — | Dec 31, 2021 | |||
| — | Dec 31, 2021 | |||
| — | Dec 31, 2021 | |||
| — | Dec 31, 2021 | |||
| — | Dec 31, 2021 | |||
| — | Dec 31, 2021 | |||
| — | Dec 31, 2021 | |||
| — | Dec 31, 2021 | |||
| — | Dec 31, 2021 | |||
| — | Dec 31, 2021 | |||
| — | Nov 05, 2021 | |||
| — | Oct 14, 2021 | |||
| — | Oct 01, 2021 | |||
| — | Sep 05, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Aug 31, 2021 | |||
| €4,500,000 | Aug 31, 2021 | |||
| €2,000,000 | Aug 31, 2021 | |||
| €1,480,000 | Aug 30, 2021 | |||
| — | Aug 28, 2021 | |||
| — | Aug 21, 2021 | |||
| €4,500,000 | Aug 20, 2021 | |||
| — | Aug 19, 2021 | |||
| €1,410,000 | Aug 18, 2021 | |||
| — | Aug 17, 2021 | |||
| — | Aug 17, 2021 | |||
| — | Aug 16, 2021 | |||
| — | Aug 13, 2021 | |||
| — | Aug 13, 2021 | |||
| — | Aug 11, 2021 | |||
| — | May 11, 2021 | |||
| — | Feb 13, 2021 | |||
| — | Feb 12, 2021 | |||
| — | Feb 11, 2021 | |||
| — | Feb 09, 2021 | |||
| — | Feb 06, 2021 | |||
| €500,000 | Feb 01, 2021 |
Yelimay Semey
Silkeborg IF
Halmstad
Nordsjælland
Levadia
Randers FC
Toronto
FC Midtjylland
Brønshøj
Sønderjyske Fodbold
Brønshøj
Sønderjyske Fodbold
Värnamo
Randers FC
TBC
Fredericia
Lech Poznań
Randers FC
Pisa
Nordsjælland
Caen
Viborg FF
Fortuna Düsseldorf
Odense BK
Willem II
Sønderjyske Fodbold
Sparta Praha
AGF
AGF
FC København
AGF
Vejle Boldklub
Kolding IF
Silkeborg IF
Vendsyssel
Silkeborg IF
Wisła Płock
Randers FC
Burnley
Fredericia
Tromsø
Nordsjælland
AFC Bournemouth
FC Midtjylland
Atromitos
Odense BK
Western Sydney Wanderers
Brøndby IF
SC Freiburg
Brøndby IF
Molde
Vejle Boldklub
FC Iberia 1999
Vejle Boldklub
Molde
Vejle Boldklub
Randers Freja U19
Randers FC
Dunkerque
Vejle Boldklub
NEC Nijmegen
Viborg FF
FC København
Vejle Boldklub
Esbjerg
Viborg FF
Roma
Nordsjælland
Bologna
FC Midtjylland
Alcorcón II
Randers FC
Coventry City
Brøndby IF
Horsens
Viborg FF
Kolding IF
Viborg FF
Nordsjaelland U19
Nordsjælland
Brøndby U19
Brøndby IF
Brøndby U19
Brøndby IF
Nürnberg
Brøndby IF
FC København
Odense BK
Marbella
Viborg FF
San Diego
Nordsjælland
Sønderjyske Fodbold
Nordsjælland
Malmö FF
AGF
Stuttgart II
Vejle Boldklub
Plymouth Argyle
Silkeborg IF
Sarpsborg 08
Vejle Boldklub
PAOK
FC København
Shonan Bellmare
FC København
Mjällby
Nordsjælland
Sirius
Fredericia
FC Köln
AGF
FC København
Odense BK
Borussia Dortmund
Nordsjælland
Boluspor
FC København
Fredericia
Silkeborg IF
Vendsyssel
Sønderjyske Fodbold
Academico Viseu
Viborg FF
Újpest
FC København
Hobro
AGF
Katowice
Brøndby IF
Fredericia
FC Midtjylland
Fredericia
FC Midtjylland
Koper
Viborg FF
Vejle Boldklub
Brøndby IF
Hvidovre
FC København
Bandırmaspor
Viborg FF
Patro Eisden Maasmechelen
Brøndby IF
Fredericia
Silkeborg IF
Egersund
AGF
Kolding IF
AGF
Roskilde
AGF
Vejle Boldklub
FC København
Coritiba
FC Midtjylland
Nürnberg
AGF
VfL Wolfsburg
FC København
Hansa Rostock
AGF
Sparta Praha
FC Midtjylland
TSG Hoffenheim
Sønderjyske Fodbold
TBC
Odense BK
Brann
Fredericia
Nordsjaelland U19
Nordsjælland
Nordsjaelland U19
Nordsjælland
Djurgården
Nordsjælland
Borussia Dortmund
FC København
Pau
Viborg FF
Hellas Verona
FC Midtjylland
Ajax
Brøndby IF
Stade Lausanne-Ouchy
Randers FC
Clermont
Randers FC
Elfsborg
Sønderjyske Fodbold
Viborg FF
Odense BK
Nordsjaelland U19
Nordsjælland
Viborg FF
Silkeborg IF
Skive
Fredericia
Kolding IF
Viborg FF
Fredrikstad
Fredericia
Middlesbrough
Sønderjyske Fodbold
Mafra
FC Midtjylland
AaB W
Sønderjyske Fodbold
Hvidovre
Sønderjyske Fodbold
Lech Poznań
Viborg FF
Vildbjerg W
Sønderjyske Fodbold
Macarthur
Randers FC
FC København
Vejle Boldklub
Hapoel Jerusalem
Vejle Boldklub
Real Salt Lake
Brøndby IF
Cruzeiro
FC København
Silkeborg IF
Fredericia
RSCA Futures U23
Nordsjælland
TBC
AGF
San Diego
Nordsjælland
Odense U19
Odense BK
TBC
Sønderjyske Fodbold
Brøndby IF
Vejle Boldklub
Silkeborg IF
Nordsjælland
Cagliari
FC København
Watford
Brøndby IF
Horsens
Fredericia
Sporting Charleroi
AGF
PAOK
Viborg FF
Al-Qadsiah
AGF
Vejle Boldklub
FC København
Västerås SK
Randers FC
Aalborg BK
Silkeborg IF
San Diego
Nordsjælland
Dynamo Kyiv
Viborg FF
Anderlecht
AGF
Sparta Praha
FC Midtjylland
Fulham
FC Midtjylland
Brøndby IF
Randers FC
Lens
Brøndby IF
Academico Viseu
Sønderjyske Fodbold
Aberdeen
Vejle Boldklub
FC Midtjylland
Randers FC
Feyenoord
FC København
Tromsø
Fredericia
FC København
Viborg FF
Hvidovre
Sønderjyske Fodbold
FC København
FC Midtjylland
Gil Vicente
FC København
Cruzeiro
FC København
Cruzeiro
FC København
Vestri
Odense BK
Galatasaray
Sønderjyske Fodbold
Odd
Odense BK
Shakhtar Donetsk
FC København
Olympique Lyonnais II
Randers FC
AGF U19
AGF
Nordsjaelland U19
Nordsjælland
FC Augsburg
Vejle Boldklub
Sevilla
FC København
Sarpsborg 08
Silkeborg IF
Reims II
Randers FC
FC Midtjylland
Fredericia
Hobro
Silkeborg IF
Odense BK
Viborg FF
Viborg FF
Odense BK
Arsenal U21
FC Midtjylland
Lens
FC Midtjylland
Sampdoria
FC Midtjylland
Vojvodina
Randers FC
Cruz Azul
FC København
Hobro
AGF
Mechelen
FC København
Melbourne Victory
Randers FC
Istra 1961
Vejle Boldklub
Sumqayıt
Vejle Boldklub
Odense BK
Fredericia
Almere City
Vejle Boldklub
Ishøj
Sønderjyske Fodbold
Blackburn Rovers
AGF
FC Midtjylland
Fredericia
Paços de Ferreira
Silkeborg IF
FC København
Nordsjælland
Brøndby U19
Brøndby IF
Brøndby U19
Brøndby IF
AGF U19
AGF
AGF U19
AGF
B 93
Fredericia
HB Køge
Fredericia
FC Union Berlin
Sønderjyske Fodbold
Vejle U19
Vejle Boldklub
St. Louis City
Viborg FF
FC Midtjylland
AGF
Randers Freja U19
Randers FC
Aktobe
Silkeborg IF
Horsens
Vejle Boldklub
Vendsyssel
Fredericia
Aalborg BK
Silkeborg IF
Shakhtar Donetsk
FC Midtjylland
Silkeborg IF
Fredericia
Randers FC
Fredericia
St. Louis City
Randers FC
Stade Lausanne-Ouchy
Randers FC
Bayer 04 Leverkusen
Brøndby IF
Skënderbeu Korçë
Sønderjyske Fodbold
Dynamo Kyiv
AGF
FC Midtjylland
Viborg FF
Mafra
FC Midtjylland
América de Cali
FC Midtjylland
West Ham United
FC København
Randers Freja U19
Randers FC
Servette
Sønderjyske Fodbold
Aalborg BK
Silkeborg IF
Vejle U19
Vejle Boldklub
Silkeborg IF
Fredericia
Silkeborg IF
Fredericia
FC København
Fredericia
Odense U19
Odense BK
SønderjyskE U19
Sønderjyske Fodbold
Odense U19
Odense BK
Odense U19
Odense BK
Nordsjaelland U19
Nordsjælland
Odense U19
Odense BK
Nordsjaelland U19
Nordsjælland
Silkeborg U19
Silkeborg IF
BSF W
Vejle Boldklub
Ascoli
Odense BK
ADO Den Haag
Brøndby IF
Fredericia
Vejle Boldklub
Aarhus Fremad
Fredericia
Næstved
Sønderjyske Fodbold
Rangers
Nordsjælland
Fredericia
FC Midtjylland
Central Coast Mariners
AGF
Horsens
FC Midtjylland
Middelfart
Sønderjyske Fodbold
Mafra
FC Midtjylland
Volos NFC
Vejle Boldklub
Fredericia
Silkeborg IF
Slovan Liberec
Viborg FF
IFK Göteborg
Silkeborg IF
Oxford United
Odense BK
Häcken
FC Midtjylland
Hansa Rostock
FC Midtjylland
Kolding IF
Odense BK
Sønderjyske Fodbold
Odense BK
MOL Fehérvár
FC København
Aberdeen
FC Midtjylland
Fredericia
Viborg FF
Reading
FC København
Fredericia
Vejle Boldklub
FC Eindhoven
FC Midtjylland
Aarhus Fremad
FC København
Śląsk Wrocław
Odense BK
AEK Larnaca
Odense BK
Fortuna Düsseldorf
FC København
FC Helsingør
Nordsjælland
Vejle Boldklub
FC Midtjylland
NAC Breda
AGF
Aarhus Fremad
Vejle Boldklub
Randers FC
Nordsjælland
FC Helsingør
Nordsjælland
Holstebro
FC Midtjylland
Middelfart
Sønderjyske Fodbold
Mafra
FC Midtjylland
Mafra
FC Midtjylland
Jong FC Utrecht
FC København
Pardubice
FC Midtjylland
Torreense
Viborg FF
TBC
Fredericia
Horsens
Sønderjyske Fodbold
SK Beveren
Brøndby IF
Degerfors
Vejle Boldklub
TBC
Randers FC
Arsenal
FC København
Sparta Praha
Odense BK
NEC Nijmegen
FC København
Fulham
Vejle Boldklub
Nordsjælland
AGF
Randers FC
FC Midtjylland
Hobro
Randers FC
B 93
Randers FC
Randers FC
Brøndby IF
Malmö FF
Viborg FF
Zrinjski
Viborg FF
FC Midtjylland
Vejle Boldklub
Strømsgodset
Odense BK
Silkeborg IF
Fredericia
Vejle Boldklub
Fredericia
Nottingham Forest
FC København
Brage
Silkeborg IF
Mechelen
Brøndby IF
Sturm Graz
Randers FC
Vejle U19
Vejle Boldklub
Randers FC
Sønderjyske Fodbold
Toulouse
Randers FC
FC Augsburg
Vejle Boldklub
Portimonense SAD
Viborg FF
Fredericia
FC Midtjylland
Nordsjælland
Randers FC
TBC
Nordsjælland
Cork City
Vejle Boldklub
Varberg BoIS
Odense BK
Afturelding
Randers FC
TBC
Odense BK
TBC
Fredericia
Western Sydney Wanderers
Vejle Boldklub
Ferencvárosi
AGF
Radomlje
Viborg FF
FC Utrecht
Brøndby IF
Benfica
Nordsjælland
Molde
FC Midtjylland
Brentford
FC Midtjylland
Jong Ajax
Nordsjælland
Sporting CP
FC København
Spezia
AGF
Nordsjælland
Randers FC
Aalborg BK
Silkeborg IF
Vejle Boldklub
Fredericia
Universidad Chile
FC Midtjylland
Rangers
Odense BK
St. Louis City
Viborg FF
Seoul
FC Midtjylland
Silkeborg IF
Fredericia
Werder Bremen
Viborg FF
Sparta Praha
FC Midtjylland
SpVgg Greuther Fürth
Viborg FF
CFR Cluj
Brøndby IF
Kolding IF
Sønderjyske Fodbold
Levadia
Randers FC
ŁKS Łódź
Brøndby IF
DSC Arminia Bielefeld
FC Midtjylland
Paços de Ferreira
Viborg FF
Odd
Brøndby IF
Estoril
Viborg FF
FC Midtjylland
Randers FC
Aalesund
AGF
Elfsborg
FC Midtjylland
Vendsyssel
AGF
Lyngby Boldklub
Fredericia
Southampton
FC København
Odense U19
Fredericia
Jeonbuk Motors
FC Midtjylland
Aalborg BK
Viborg FF
Aalborg BK
FC Midtjylland
FC Midtjylland
Fredericia
Nordsjaelland U19
Nordsjælland
Nordsjaelland U19
Nordsjælland
Nordsjaelland U19
Nordsjælland
AGF U19
AGF
Benfica
FC København
Fredericia
FC Midtjylland
HB
Fredericia
Nordsjaelland U19
Nordsjælland
Bragantino
FC Midtjylland
Odd
Nordsjælland
Hillerød
Nordsjælland
HB Køge
Nordsjælland
Odense Q W
Nordsjælland
MOL Fehérvár
Odense BK
Örebro
Vejle Boldklub
Wil
FC København
Lillestrøm
FC Midtjylland
HamKam
FC Midtjylland
Hobro
FC Midtjylland
Næstved
Odense BK
Vyškov
Vejle Boldklub
TBC
Nordsjælland
Moss
Viborg FF
Odense U19
Odense BK
Odense BK
Silkeborg IF
Ventura County
Vejle Boldklub
West Ham United
Vejle Boldklub
Willem II
Nordsjælland
Horsens
Fredericia
AZ
AGF
Leotar
