
Bologna
ItalyFounded 1909
Andrade Davis NicolasManager

Home Venue
Stadio Renato Dall'Ara
36,532 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| €500,000 | Sep 01, 2025 | |||
| €17,000,000 | Aug 24, 2025 | |||
| €7,500,000 | Aug 20, 2025 | |||
| €7,500,000 | Aug 15, 2025 | |||
| €1,000,000 | Jul 22, 2025 | |||
| — | Jul 19, 2025 | |||
| — | Jul 10, 2025 | |||
| €11,000,000 | Jul 06, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Feb 03, 2025 | |||
| — | Feb 03, 2025 | |||
| — | Jan 22, 2025 | |||
| — | Jan 16, 2025 | |||
| — | Jan 15, 2025 | |||
| — | Jan 08, 2025 | |||
| €1,500,000 | Aug 30, 2024 | |||
| €4,000,000 | Aug 28, 2024 | |||
| — | Aug 27, 2024 | |||
| — | Aug 24, 2024 | |||
| — | Aug 02, 2024 | |||
| €15,000,000 | Jul 23, 2024 | |||
| €10,000,000 | Jul 12, 2024 | |||
| — | Jul 03, 2024 | |||
| €4,500,000 | Jul 01, 2024 | |||
| €4,000,000 | Jul 01, 2024 | |||
| €7,000,000 | Jul 01, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Feb 01, 2024 | |||
| — | Jan 31, 2024 | |||
| €12,000,000 | Jan 30, 2024 | |||
| €12,000,000 | Jan 26, 2024 | |||
| €4,500,000 | Jan 18, 2024 | |||
| €0 | Sep 01, 2023 | |||
| €4,000,000 | Aug 31, 2023 | |||
| — | Aug 30, 2023 | |||
| — | Aug 30, 2023 | |||
| €11,000,000 | Aug 23, 2023 | |||
| €5,000,000 | Aug 20, 2023 | |||
| — | Apr 30, 2023 | |||
| — | Jan 01, 2023 | |||
| — | Dec 31, 2022 | |||
| — | Dec 31, 2022 | |||
| €8,000,000 | Aug 18, 2022 | |||
| €1,700,000 | Aug 17, 2022 | |||
| — | Jul 15, 2022 | |||
| — | Jan 31, 2022 | |||
| — | Jan 31, 2022 | |||
| €3,500,000 | Jan 30, 2022 | |||
| — | Jan 25, 2022 | |||
| — | Jan 16, 2022 | |||
| — | Dec 31, 2021 | |||
| — | Oct 20, 2021 | |||
| €200,000 | Feb 01, 2021 | |||
| — | Jan 29, 2021 | |||
| €175,000 | Jan 10, 2021 | |||
| — | Jan 09, 2021 |
Atalanta
Bologna
Olympique Marseille
Bologna
Cagliari
Bologna
West Bromwich Albion
Bologna
AC Milan
Bologna
Toronto
Bologna
Beşiktaş
Bologna
Sparta Praha
Bologna
Südtirol
Bologna
Pescara
Bologna
Juventus Next Gen
Bologna
Grosseto
Bologna
Atalanta
Bologna
Lecce
Bologna
Cittadella
Bologna
Lecce
Bologna
Monza
Bologna
Reggiana
Bologna
Salernitana
Bologna
Latina
Bologna
Salernitana
Bologna
Partizan
Bologna
Trapani 1905
Bologna
Varesina
Bologna
Sestri Levante
Bologna
AC Milan
Bologna
Sampdoria
Bologna
Carrarese
Bologna
ACR Messina
Bologna
Reggiana
Bologna
Venezia
Bologna
Lazio
Bologna
Gimnasia La Plata
Bologna
Aston Villa
Bologna
AC Milan
Bologna
Sassuolo
Bologna
Toulouse
Bologna
Atalanta
Bologna
Real Betis
Bologna
Nottingham Forest
Bologna
AZ
Bologna
Spezia
Bologna
Alessandria
Bologna
Frosinone
Bologna
Norwich City
Bologna
Coventry City
Bologna
Novi Pazar
Bologna
Inter
Bologna
Olbia
Bologna
Brindisi
Bologna
Ternana
Bologna
Ternana
Bologna
Recanatese
Bologna
AZ
Bologna
Alessandria
Bologna
Vélez Sarsfield
Bologna
Vélez Sarsfield
Bologna
Partizan
Bologna
Nottingham Forest
Bologna
Basel
Bologna
AC Milan
Bologna
Leicester City
Bologna
AZ
Bologna
Inter
Bologna
Ried
Bologna
Bologna U19
Bologna
CF Montréal
Bologna
CF Montréal
Bologna
Genk
Bologna
Nacional
Bologna
Juventus
Bologna
Crotone
Bologna
Crotone
Bologna
Jong FC Utrecht
Bologna
Young Boys
Bologna
Teramo
Bologna
CF Montréal
Bologna
TBC
Bologna
CSKA Sofia
Bologna
Cagliari
Bologna
LOSC Lille
Bologna
Boavista
Bologna

























































