
Como odds
ItalyFounded 1907
Cesc FàbregasManager

Home Venue
Stadio Giuseppe Sinigaglia
13,602 capacity
Como's squad consists of 39 players representing 14 nationalities with an average age of 25.5 years. The squad includes 5 goalkeepers, 13 defenders, 11 midfielders, and 10 attackers.
The squad ranges from 18 to 35 years old, showing a balanced mix of youth and experience. Lucas Da Cunha serves as team captain.
The international makeup of the squad includes players from Italy, Croatia, Kosovo, Spain, Germany and 9 other countries.
| # | Player | Position | Nationality | Height | Weight | Age | |
|---|---|---|---|---|---|---|---|
| 44 | ![]() | Nikola Cavlina | - | Croatia | 192 cm | - | 23 |
| 1 | ![]() | Jean Butez | GK | France | 189 cm | 70 kg | 30 |
| 12 | ![]() | Henrique Menke | GK | - | 190 cm | 80 kg | 19 |
| 21 | ![]() | Noel Törnqvist | GK | Sweden | 195 cm | 82 kg | 24 |
| 22 | ![]() | Mauro Vigorito | GK | Italy | 187 cm | 81 kg | 35 |
| 28 | ![]() | Ivan Smolcic | RB | Croatia | 181 cm | 78 kg | 25 |
| 31 | ![]() | Mërgim Vojvoda | RB | Kosovo | 187 cm | 78 kg | 31 |
| 77 | ![]() | Ignace Van der Brempt | RB | Belgium | 187 cm | 76 kg | 23 |
| 3 | ![]() | Álex Valle | - | Spain | 178 cm | 72 kg | 21 |
| 14 | ![]() | Jacobo Ramón | - | Spain | 196 cm | 80 kg | 21 |
| 2 | ![]() | Marc Oliver Kempf | CB | Germany | 186 cm | 87 kg | 31 |
| 4 | ![]() | Alberto Dossena | CB | Italy | 195 cm | 85 kg | 27 |
| 5 | ![]() | Edoardo Goldaniga | CB | Italy | 193 cm | 87 kg | 32 |
| 15 | ![]() | Fellipe Jack | CB | Brazil | 187 cm | 80 kg | 20 |
| 27 | ![]() | Stefan Posch | CB | Austria | 190 cm | 82 kg | 28 |
| 34 | ![]() | Diego Carlos | CB | Brazil | 185 cm | 79 kg | 32 |
| 56 | ![]() | Cristiano De Paoli | CB | - | 182 cm | - | 18 |
| 18 | ![]() | Alberto Moreno | LB | Spain | 171 cm | 65 kg | 33 |
| 23 | ![]() | Máximo Perrone | DM | Argentina | 177 cm | 68 kg | 23 |
| 55 | ![]() | Andréa Le Borgne | DM | France | 189 cm | - | 19 |
| 6 | ![]() | Maxence Caqueret | CM | France | 174 cm | 63 kg | 26 |
| 8 | ![]() | Sergi Roberto | CM | Spain | 178 cm | 68 kg | 34 |
| 15 | ![]() | Adrian Lahdo | CM | - | 179 cm | - | 18 |
| 33 | ![]() | Lucas Da Cunha | CM | France | 174 cm | 66 kg | 24 |
| 10 | ![]() | Nico Paz | AM | Argentina | 186 cm | 74 kg | 21 |
| 20 | ![]() | Martin Baturina | AM | Croatia | 172 cm | 68 kg | 23 |
| 38 | ![]() | Assane Diao | LW | Senegal | 185 cm | 80 kg | 20 |
| 57 | ![]() | Lorenzo Bonsignori Goggi | RW | - | 185 cm | - | 18 |
| 9 | ![]() | Alessandro Gabrielloni | - | Italy | 178 cm | 70 kg | 31 |
| 17 | ![]() | Jesús Rodríguez | - | Spain | 185 cm | 68 kg | 20 |
| 19 | ![]() | Nicolas Kühn | - | Germany | 174 cm | 74 kg | 26 |
| 42 | ![]() | Jayden Addai | - | Netherlands | 177 cm | 74 kg | 20 |
| 7 | ![]() | Álvaro Morata | CF | Spain | 189 cm | 84 kg | 33 |
| 11 | ![]() | Anastasios Douvikas | CF | Greece | 186 cm | 76 kg | 26 |
| 63 | ![]() | Patrick Cutrone | CF | Italy | 183 cm | 75 kg | 28 |
| 90 | ![]() | Iván Azón | CF | Spain | 182 cm | 79 kg | 23 |
| 99 | ![]() | Alberto Cerri | CF | Italy | 194 cm | 92 kg | 29 |
44

Nikola Cavlina
·
·23 yrs
·23 yrs1

Jean Butez
GK·
·30 yrs
·30 yrs12

Henrique Menke
GK·19 yrs
21

Noel Törnqvist
GK·
·24 yrs
·24 yrs22

Mauro Vigorito
GK·
·35 yrs
·35 yrs28

Ivan Smolcic
RB·
·25 yrs
·25 yrs31

Mërgim Vojvoda
RB·
·31 yrs
·31 yrs77

Ignace Van der Brempt
RB·
·23 yrs
·23 yrs3

Álex Valle
·
·21 yrs
·21 yrs14

Jacobo Ramón
·
·21 yrs
·21 yrs2

Marc Oliver Kempf
CB·
·31 yrs
·31 yrs4

Alberto Dossena
CB·
·27 yrs
·27 yrs5

Edoardo Goldaniga
CB·
·32 yrs
·32 yrs15

Fellipe Jack
CB·
·20 yrs
·20 yrs27

Stefan Posch
CB·
·28 yrs
·28 yrs34

Diego Carlos
CB·
·32 yrs
·32 yrs56

Cristiano De Paoli
CB·18 yrs
18

Alberto Moreno
LB·
·33 yrs
·33 yrs23

Máximo Perrone
DM·
·23 yrs
·23 yrs55

Andréa Le Borgne
DM·
·19 yrs
·19 yrs6

Maxence Caqueret
CM·
·26 yrs
·26 yrs8

Sergi Roberto
CM·
·34 yrs
·34 yrs15

Adrian Lahdo
CM·18 yrs
33

Lucas Da Cunha
CM·
·24 yrs
·24 yrs10

Nico Paz
AM·
·21 yrs
·21 yrs20

Martin Baturina
AM·
·23 yrs
·23 yrs38

Assane Diao
LW·
·20 yrs
·20 yrs57

Lorenzo Bonsignori Goggi
RW·18 yrs
9

Alessandro Gabrielloni
·
·31 yrs
·31 yrs17

Jesús Rodríguez
·
·20 yrs
·20 yrs19

Nicolas Kühn
·
·26 yrs
·26 yrs42

Jayden Addai
·
·20 yrs
·20 yrs7

Álvaro Morata
CF·
·33 yrs
·33 yrs11

Anastasios Douvikas
CF·
·26 yrs
·26 yrs63

Patrick Cutrone
CF·
·28 yrs
·28 yrs90

Iván Azón
CF·
·23 yrs
·23 yrs99

Alberto Cerri
CF·
·29 yrs
·29 yrs