
Everton odds
EnglandFounded 1878
David MoyesManager
Home Venue
Hill Dickinson Stadium
52,888 capacity
| # | Team | PL | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 17 | 7 | 3 | 52 | 20 | 32 | 58 | LWWDD | ||
2 | 27 | 17 | 5 | 5 | 56 | 25 | 31 | 56 | WDWWW | ||
3 | 27 | 15 | 6 | 6 | 38 | 28 | 10 | 51 | WLDWD | ||
4 | 27 | 12 | 9 | 6 | 48 | 31 | 17 | 45 | WWWDD | ||
5 | 26 | 12 | 9 | 5 | 47 | 37 | 10 | 45 | WWWWD | ||
6 | 26 | 12 | 6 | 8 | 41 | 35 | 6 | 42 | DLWLW | ||
7 | 27 | 12 | 4 | 11 | 40 | 37 | 3 | 40 | LWWDL | ||
8 | 27 | 9 | 11 | 7 | 43 | 45 | -2 | 38 | WWDWD | ||
9 | 26 | 10 | 7 | 9 | 29 | 30 | -1 | 37 | WDDWL | ||
10 | 27 | 10 | 6 | 11 | 38 | 39 | -1 | 36 | LLLWL | ||
11 | 26 | 9 | 9 | 8 | 27 | 30 | -3 | 36 | WLWLL | ||
12 | 27 | 8 | 10 | 9 | 36 | 34 | 2 | 34 | LDLLW | ||
13 | 26 | 10 | 4 | 12 | 35 | 40 | -5 | 34 | LWLLL | ||
14 | 26 | 8 | 8 | 10 | 28 | 32 | -4 | 32 | LLDWL | ||
15 | 27 | 7 | 10 | 10 | 37 | 46 | -9 | 31 | DLWDD | ||
16 | 26 | 7 | 8 | 11 | 36 | 37 | -1 | 29 | LDDLL | ||
17 | 26 | 7 | 6 | 13 | 25 | 38 | -13 | 27 | DWDLD | ||
18 | 27 | 6 | 7 | 14 | 32 | 49 | -17 | 25 | WLWDD | ||
19 | 27 | 4 | 7 | 16 | 29 | 52 | -23 | 19 | DLLWD | ||
20 | 27 | 1 | 7 | 19 | 18 | 50 | -32 | 10 | LLLDD |
1

Arsenal27 played · 17W 7D 3L
GD
32
Pts
58
2

Manchester City27 played · 17W 5D 5L
GD
31
Pts
56
3

Aston Villa27 played · 15W 6D 6L
GD
10
Pts
51
4

Chelsea27 played · 12W 9D 6L
GD
17
Pts
45
5

Manchester United26 played · 12W 9D 5L
GD
10
Pts
45
6

Liverpool26 played · 12W 6D 8L
GD
6
Pts
42
7

Brentford27 played · 12W 4D 11L
GD
3
Pts
40
8

AFC Bournemouth27 played · 9W 11D 7L
GD
-2
Pts
38
9

Everton26 played · 10W 7D 9L
GD
-1
Pts
37
10

Newcastle United27 played · 10W 6D 11L
GD
-1
Pts
36
11

Sunderland26 played · 9W 9D 8L
GD
-3
Pts
36
12

Brighton & Hove Albion27 played · 8W 10D 9L
GD
2
Pts
34
13

Fulham26 played · 10W 4D 12L
GD
-5
Pts
34
14

Crystal Palace26 played · 8W 8D 10L
GD
-4
Pts
32
15

Leeds United27 played · 7W 10D 10L
GD
-9
Pts
31
16

Tottenham Hotspur26 played · 7W 8D 11L
GD
-1
Pts
29
17

Nottingham Forest26 played · 7W 6D 13L
GD
-13
Pts
27
18

West Ham United27 played · 6W 7D 14L
GD
-17
Pts
25
19

Burnley27 played · 4W 7D 16L
GD
-23
Pts
19
20

Wolverhampton Wanderers27 played · 1W 7D 19L
GD
-32
Pts
10
Champions LeagueUCL
Europa LeagueUEL
Conference LeagueUECL
Relegation