
FCSB
RomaniaFounded 1947
Ilias CharalambousManager

Home Venue
Arena Naţională
55,634 capacity
| Player | Fee | From | To | Date |
|---|---|---|---|---|
| — | Jan 01, 2026 | |||
| €50,000 | Aug 20, 2025 | |||
| — | Aug 19, 2025 | |||
| — | Jun 30, 2025 | |||
| — | Jun 30, 2025 | |||
| €500,000 | Jan 18, 2025 | |||
| €2,500,000 | Sep 03, 2024 | |||
| €250,000 | Sep 03, 2024 | |||
| — | Aug 07, 2024 | |||
| €300,000 | Jul 15, 2024 | |||
| €1,400,000 | Jul 01, 2024 | |||
| — | Jul 01, 2024 | |||
| €300,000 | Jul 01, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Jun 30, 2024 | |||
| — | Feb 02, 2024 | |||
| — | Oct 10, 2023 | |||
| — | Sep 06, 2023 | |||
| — | Jul 25, 2023 | |||
| — | Jan 02, 2023 | |||
| — | Dec 31, 2022 | |||
| — | Sep 17, 2022 | |||
| — | Sep 12, 2022 | |||
| — | Feb 14, 2022 | |||
| — | Feb 14, 2022 | |||
| €330,000 | Feb 11, 2022 | |||
| — | Feb 10, 2022 | |||
| — | Feb 03, 2022 | |||
| — | Sep 07, 2021 | |||
| — | Sep 06, 2021 | |||
| — | Aug 31, 2021 | |||
| — | Feb 06, 2021 | |||
| €660,000 | Feb 05, 2021 | |||
| — | Jan 28, 2021 |
Újpest
FCSB
Universitatea Cluj
FCSB
Universitatea Cluj
FCSB
Unirea Slobozia
FCSB
Unirea Slobozia
FCSB
Farul Constanța
FCSB
CFR Cluj
FCSB
Farul Constanța
FCSB
Al Akhdoud
FCSB
U Craiova 1948
FCSB
Sepsi
FCSB
Farul Constanța
FCSB
Universitatea Cluj
FCSB
SCM Gloria Buzau
FCSB
Bari 1908
FCSB
Petrolul 52
FCSB
Universitatea Cluj
FCSB
TBC
FCSB
Panathinaikos
FCSB
Cremonese
FCSB
Botoşani
FCSB
Mioveni
FCSB
Sheriff
FCSB
CFR Cluj
FCSB
Gaz Metan Mediaş
FCSB
Gaz Metan Mediaş
FCSB
Botoşani
FCSB
LPS HD Clinceni
FCSB
Fortuna Düsseldorf
FCSB
Damac FC
FCSB
Voluntari
FCSB
Ludogorets
FCSB
Cosenza
FCSB
Botoşani
FCSB
Olimpija
FCSB























