
Wolverhampton Wanderers
EnglandFounded 1877
Rob EdwardsManager

Home Venue
Molineux Stadium
32,050 capacity
| # | Team | PL | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 15 | 4 | 2 | 40 | 14 | 26 | 49 | WWWWD | ||
2 | 21 | 13 | 4 | 4 | 45 | 19 | 26 | 43 | WWDDD | ||
3 | 21 | 13 | 4 | 4 | 33 | 24 | 9 | 43 | WWLWD | ||
4 | 21 | 10 | 5 | 6 | 32 | 28 | 4 | 35 | WWDDD | ||
5 | 21 | 10 | 3 | 8 | 35 | 28 | 7 | 33 | WWDWW | ||
6 | 21 | 9 | 5 | 7 | 32 | 27 | 5 | 32 | DLWWW | ||
7 | 21 | 8 | 8 | 5 | 36 | 32 | 4 | 32 | LWDDD | ||
8 | 21 | 8 | 7 | 6 | 34 | 24 | 10 | 31 | DLDDL | ||
9 | 21 | 9 | 4 | 8 | 30 | 30 | 0 | 31 | WWDDW | ||
10 | 21 | 7 | 9 | 5 | 21 | 22 | -1 | 30 | DDDDL | ||
11 | 21 | 7 | 8 | 6 | 31 | 28 | 3 | 29 | DLDWD | ||
12 | 21 | 8 | 5 | 8 | 23 | 25 | -2 | 29 | LDWLD | ||
13 | 21 | 7 | 7 | 7 | 22 | 23 | -1 | 28 | LLDLD | ||
14 | 21 | 7 | 6 | 8 | 30 | 27 | 3 | 27 | LWDDL | ||
15 | 21 | 6 | 8 | 7 | 34 | 40 | -6 | 26 | DLDLW | ||
16 | 21 | 5 | 7 | 9 | 29 | 37 | -8 | 22 | WDDDL | ||
17 | 21 | 6 | 3 | 12 | 21 | 34 | -13 | 21 | LLLLW | ||
18 | 21 | 3 | 5 | 13 | 22 | 43 | -21 | 14 | LLDLL | ||
19 | 21 | 3 | 4 | 14 | 22 | 41 | -19 | 13 | DDLLD | ||
20 | 21 | 1 | 4 | 16 | 15 | 41 | -26 | 7 | LLDWD |
1

Arsenal21 played · 15W 4D 2L
GD
26
Pts
49
2

Manchester City21 played · 13W 4D 4L
GD
26
Pts
43
3

Aston Villa21 played · 13W 4D 4L
GD
9
Pts
43
4

Liverpool21 played · 10W 5D 6L
GD
4
Pts
35
5

Brentford21 played · 10W 3D 8L
GD
7
Pts
33
6

Newcastle United21 played · 9W 5D 7L
GD
5
Pts
32
7

Manchester United21 played · 8W 8D 5L
GD
4
Pts
32
8

Chelsea21 played · 8W 7D 6L
GD
10
Pts
31
9

Fulham21 played · 9W 4D 8L
GD
0
Pts
31
10

Sunderland21 played · 7W 9D 5L
GD
-1
Pts
30
11

Brighton & Hove Albion21 played · 7W 8D 6L
GD
3
Pts
29
12

Everton21 played · 8W 5D 8L
GD
-2
Pts
29
13

Crystal Palace21 played · 7W 7D 7L
GD
-1
Pts
28
14

Tottenham Hotspur21 played · 7W 6D 8L
GD
3
Pts
27
15

AFC Bournemouth21 played · 6W 8D 7L
GD
-6
Pts
26
16

Leeds United21 played · 5W 7D 9L
GD
-8
Pts
22
17

Nottingham Forest21 played · 6W 3D 12L
GD
-13
Pts
21
18

West Ham United21 played · 3W 5D 13L
GD
-21
Pts
14
19

Burnley21 played · 3W 4D 14L
GD
-19
Pts
13
20

Wolverhampton Wanderers21 played · 1W 4D 16L
GD
-26
Pts
7
Champions LeagueUCL
Europa LeagueUEL
Conference LeagueUECL
Relegation