
Real Madrid
SpainFounded 1902
Xabi AlonsoManager

Home Venue
Estadio Santiago Bernabéu
84,744 capacity
| # | Team | PL | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 16 | 1 | 2 | 53 | 20 | 33 | 49 | WWWWW | ||
2 | 19 | 14 | 3 | 2 | 41 | 17 | 24 | 45 | WLWWW | ||
3 | 18 | 13 | 2 | 3 | 37 | 17 | 20 | 41 | WWLWW | ||
4 | 19 | 11 | 5 | 3 | 34 | 17 | 17 | 38 | LLWWD | ||
5 | 19 | 10 | 4 | 5 | 23 | 20 | 3 | 34 | WWWLD | ||
6 | 19 | 7 | 8 | 4 | 31 | 25 | 6 | 29 | LDWLD | ||
7 | 19 | 7 | 8 | 4 | 25 | 20 | 5 | 29 | WWDWW | ||
8 | 19 | 7 | 3 | 9 | 17 | 25 | -8 | 24 | LWLLD | ||
9 | 19 | 5 | 8 | 6 | 25 | 24 | 1 | 23 | WLWLD | ||
10 | 19 | 5 | 7 | 7 | 16 | 22 | -6 | 22 | LDLDW | ||
11 | 19 | 5 | 6 | 8 | 24 | 27 | -3 | 21 | LLDDW | ||
12 | 19 | 6 | 3 | 10 | 15 | 25 | -10 | 21 | LLLDL | ||
13 | 19 | 5 | 6 | 8 | 18 | 34 | -16 | 21 | LWLWW | ||
14 | 19 | 6 | 2 | 11 | 24 | 30 | -6 | 20 | DWLLL | ||
15 | 19 | 5 | 4 | 10 | 18 | 22 | -4 | 19 | WLWDL | ||
16 | 19 | 5 | 4 | 10 | 16 | 24 | -8 | 19 | WLLDL | ||
17 | 19 | 4 | 6 | 9 | 21 | 28 | -7 | 18 | DWDLL | ||
18 | 19 | 3 | 8 | 8 | 18 | 31 | -13 | 17 | DLDLD | ||
19 | 18 | 3 | 5 | 10 | 21 | 30 | -9 | 14 | LLDWD | ||
20 | 19 | 2 | 7 | 10 | 9 | 28 | -19 | 13 | DLDDD |
1

FC Barcelona19 played · 16W 1D 2L
GD
33
Pts
49
2

Real Madrid19 played · 14W 3D 2L
GD
24
Pts
45
3

Villarreal18 played · 13W 2D 3L
GD
20
Pts
41
4

Atlético Madrid19 played · 11W 5D 3L
GD
17
Pts
38
5

Espanyol19 played · 10W 4D 5L
GD
3
Pts
34
6

Real Betis19 played · 7W 8D 4L
GD
6
Pts
29
7

Celta de Vigo19 played · 7W 8D 4L
GD
5
Pts
29
8

Athletic Club19 played · 7W 3D 9L
GD
-8
Pts
24
9

Elche19 played · 5W 8D 6L
GD
1
Pts
23
10

Rayo Vallecano19 played · 5W 7D 7L
GD
-6
Pts
22
11

Real Sociedad19 played · 5W 6D 8L
GD
-3
Pts
21
12

Getafe19 played · 6W 3D 10L
GD
-10
Pts
21
13

Girona19 played · 5W 6D 8L
GD
-16
Pts
21
14

Sevilla19 played · 6W 2D 11L
GD
-6
Pts
20
15

Osasuna19 played · 5W 4D 10L
GD
-4
Pts
19
16

Deportivo Alavés19 played · 5W 4D 10L
GD
-8
Pts
19
17

Mallorca19 played · 4W 6D 9L
GD
-7
Pts
18
18

Valencia19 played · 3W 8D 8L
GD
-13
Pts
17
19

Levante18 played · 3W 5D 10L
GD
-9
Pts
14
20

Real Oviedo19 played · 2W 7D 10L
GD
-19
Pts
13
Champions LeagueUCL
Europa LeagueUEL
Conference LeagueUECL
Relegation